top of page
Official Website of Greater Middlesex Conference Wrestling
2025- 2026 Team Roster
2025-2026 Schedule
District Champs
Name | Weight | Year |
|---|---|---|
Anthony Howard | 148 | 1973 |
Matt Esposito | 1992 | |
Dave Esposito | 1993 | |
Matt Esposito | 1993 | |
Dave Esposito | 112 | 1994 |
Matt Esposito | 145 | 1994 |
Dave Esposito | 119 | 1995 |
Dave Esposito | 130 | 1996 |
John Zecchino | 1996 | |
Jeremy Nowak | 1997 | |
Ed Gutnik | 1998 | |
Ed Gutnik | 1999 |
Region Champs
Name | Weight | Year |
|---|---|---|
Anthony Howard | 148 | 1973 |
Rob Barnes | 285 | 1987 |
Matt Esposito | 145 | 1994 |
Dave Esposito | 112 | 1994 |
Dave Esposito | 119 | 1995 |
Dave Esposito | 130 | 1996 |
Ed Gutnik | 125 | 2000 |
Ed Gutnik | 130 | 2001 |
Carl Buttitta | 103 | 2012 |
Carl Buttitta | 145 | 2014 |
Aaron Coleman | 138 | 2018 |
State Medalists
Name | Weight | Place | Year |
|---|---|---|---|
Robert Barnes | 285 | 5th | 1987 |
Dave Esposito | 112 | 3rd | 1994 |
Matt Esposito | 145 | 3rd | 1994 |
Dave Esposito | 119 | 2nd | 1995 |
Dave Esposito | 130 | 3rd | 1996 |
Ed Gutnik | 6th | 1998 | |
Ed Gutnik | 8th | 1999 | |
Ed Gutnik | 125 | 8th | 2000 |
Ed Gutnik | 130 | CHAMP | 2001 |
Pete Simon | 160 | 5th | 2006 |
Pete Simon | 170 | 5th | 2007 |
Tom Hogan | 135 | 5th | 2009 |
bottom of page

